We are a renowned manufacturer of a qualitative array of Grease Lubrication Turbo Pump for our highly esteemed clients. They find application in several industries for grease lubrication as per the requirements of our customers. Optimum quality raw material is used in fabricating it in order to ensure its high quality, easy installation, efficiency, durability, corrosion resistance, low maintenance, optimum performance and a long life. This is because we test Grease Lubrication Turbo Pump on various parameters prior to dispatch.
Model | CXF-40 - 25E |
Pumping Speed l-s Air | 25 |
Inlet Flange | DN40 DN |
Outlet Flange | KF 16 DN |
Compression Ratio | N2 10, H2 6x10 |
Ultimate Vacuum Torr | 7.5x10 DN40 ISO-K |
Ultimate Vacuum Pa | 1x10 DN40 ISO-K |
Rotation Speed rpm | 36000 |
Run- Up Time min | 90 |
Bearing Type | Ceramic |
VIB um | 0.1 |
Backing Pump l-s | 0.5-1 |
Cooling method optional | Air |
Bake- out temperature C | 80 |
Ambient temperature C | 5-48 |
Lubrication | Grease |
Mounting or ientation | Any |
Weight lb-kg | 3 |
Operating position | In any orientation |
Permissible magnetic feld max. | 3 mT |
Operating ambient temperature cooling method, optional | Forced air 5 -35 C |
Water 5-40 C | |
Cooing water | Temperature 10-25 C |
Pressure 0.2Mpa | |
Minimum flow - 0.8 L-min | |
Weight | 2.6kg ISO-K |
3.5kg CF | |
Electronic control unit optional | TC 100, TCP100 |
Operating voltage | 24 5per VDC,100W |
Interfaces Optional | RS-232 RS-485, Remote |
Model | FF-100-300E |
Pumping Rate L-s | 300 |
Compression Ratio | N2 6x10 |
He 5x10 | |
Ultimate Pressure | 6x10 DN100 LF |
6x10 DN100 DF | |
Air Outlet Flange | KF25 |
Air Inlet Flange | DN100 LF |
DN100 CF | |
Bearing | Grease lubricated Ceramic Bearing |
Rated Speed rmp | 60000 |
Starting Time min | 3.5 |
Vibration um | 0.1 |
Noise dB A | 55 |
Suggested Backing Pump L-s | 2-5 |
Recommended run-up pressure | 500 |
Max. Continuos fore- vacuum pressure N2 | 200 |
Installation Mode | Arbitrary angle |
Baking temperature C | 80 LF |
120 CF | |
Cooling Method | Air cooling 5-32 C |
Water Cooling 5-40 C | |
Cooling Water | Temperature 10-25 C |
Pressure 0.15 Mpa | |
Flow - 1L-min | |
Weight kg CF-LF | 8.5 DN100 LF |
11.0 DN100 CF |
Model | FF-160-700E | FF-160-700FE |
Pumping Speed l-s Air | 700 | 700 |
Inlet Flange | DN160ISO-K, DN160CF | DN160ISO-K, DN160CF |
Outlet Flange | KF 40 DN | KF 40 DN |
Compression Ratio | N2 10, H2 6x10 | N2 10, H2 6x10 |
Ultimate Vacuum Torr | 4.5x10 DN16 ISO-K | 4.5x10 DN16 ISO-K |
4.5x10 DN160 CF | 4.5x10 DN160 CF | |
Ultimate Vacuum Pa | 6x10 DN16 ISO-K | 6x10 DN160 CF |
6x10 DN160 CF | 4.5x10 DN160 CF | |
Rotation Speed rpm | 36000 | 36000 |
Run- Up Time min | 4 | 4 |
Bearing Type | Ceramic | Ceramic |
VIB um | 0.1 | 0.1 |
Backing Pump l-s | 4-8 | 4-8 |
Cooling method optional | Water | Water - Air |
Cooling water temperature C | 25 | 25 |
Bake- out temperature C | 100 | 100 |
Ambient temperature C | 5-40 | 5-40 water 5-32 air |
Lubrication | Grease | Grease |
Mounting or ientation | Any | Any |
Weight lb-kg | 42 - 19 | 42 - 23 |
Model | FF-200 - 1300E | FF-200 - 1300FE |
Pumping Speed l-s Air | 1300 | 1300 |
Inlet Flange | DN200 ISO-K, DN200 CF | DN200 ISO-K, DN200 CF |
Outlet Flange | KF 40 DN | KF 40 DN |
Compression Ratio | N2 10, H2 6x10 | N2 10, H2 6x10 |
Ultimate Vacuum Torr | 4.5x10 DN200 ISO-K | 4.5x10 DN200 ISO-K |
4.5x10 DN200 CF | 4.5x10 DN200 CF | |
Ultimate Vacuum pa | 6x10 DN200 ISO-K | 6x10 DN200 CF |
6x10 DN200 CF | 6x10 DN200 CF | |
Rotation Speed rpm | 24000 | 24000 |
Run- Up Time min | 6 | 6 |
Bearing Type | Ceramic | Ceramic |
VIB um | 0.1 | 0.1 |
Backing Pump l-s | 15-18 | 15-18 |
Cooling method optional | Water | Water - Air |
Cooling water temperature C | 25 | 25 |
Bake- out temperature C | 100 | 100 |
Ambient temperature C | 5-40 | 5-40 water 5-32 air |
Lubrication | Grease | Grease |
Mounting or ientation | Any | Any |
Weight lb-kg | 64-29 | 73-33 |
Model | FF-250 - 2000E |
Pumping Speed l-s Air | 2000 |
Inlet Flange | DN250 ISO-K |
Outlet Flange | KF 50 DN50 KF |
Compression Ratio | N2 10, H2 6x10 |
Ultimate Vacuum Torr | 4.5x10 DN250 ISO-K |
4.5x10 DN250 CF | |
Ultimate Vacuum Pa | 6x10 DN250 ISO-K |
6x10 DN250 CF | |
Rotation Speed rpm | 24000 |
Run- Up Time min | 6 |
Bearing Type | Ceramic |
VIB um | 0.1 |
Backing Pump l-s | 15 |
Cooling method optional | Water |
Cooling water temperature C | 25 |
Bake- out temperature C | 100 |
Ambient temperature C | 5-40 |
Lubrication | Grease |
Mounting or ientation | Any |
Weight lb-kg | 32 |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |