We are a trusted manufacturer of a qualitative array of Magnetic Suspension Turbo Pump for our highly honoured clients. This pump is engineered using authentic quality raw material and progressive machinery at our unit under the vigilance of our professionals. This pump finds application in different industries depending upon the requirements of our customers. Our experts go through certain parameters of quality checks to make sure that Magnetic Suspension Turbo Pump stands free from any defects. It is hence applauded and demanded among our competitors.
Model | CXF-200 - 1400E | CXF-250 - 2300E |
Pumping Speed l-s Air | 1400 | 2300 |
Inlet Flange | DN200 ISO-K, DN200 CF | DN250 ISO-K, DN250 CF |
Outlet Flange | KF 40 DN | KF 40 DN |
Compression Ratio | N2 10 | N2 10 |
Ultimate Vacuum Torr | 6x10 DN200 ISO-K | 1.5x10 DN250 ISO-K |
6x 10 DN 200 CF | 1.5x 10 DN 250 CF | |
Ultimate Vacuum Pa | 8x10 DN200 ISO-K | 2x10 DN250 ISO-K |
8x 10 DN 200 CF | 2x 10 DN 250 CF | |
Rotation Speed rpm | 30000 | 27000 |
Run- Up Time min | 11 | 11 |
Bearing Type | Magnetic | Magnetic |
VIB um | 0.05 | 0.05 |
Backing Pump l-s | 15 | 15 |
Cooling method optional | Water | Water |
Cooling water temperature C | 25 | 25 |
Bake- out temperature C | 80 | 80 |
Ambient temperature C | 5-45 | 5-45 |
Lubrication | Friction -Free | Friction -Free |
Mounting or ientation | Any | Any |
Weight lb-kg | 47 | 58 |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |