Owing to our rich industrial experience, we have been a noted manufacturer of Helium Leak Detectors for our widely scattered clients. They are precisely built using optimum quality raw material and sophisticated machinery at our unit under the guidance and supervision of professionals. Helium Leak Detectors stand high on quality, functionality, durability, reliability and has a long operational life. It requires low maintenance as well as consumes less power as tested by our experts. We strive to deliver these within a set time frame.
Smallest Detectable Leak Rate Pa-m3,s | 2.0 x 10 |
Measuring Range Pa-m3,s | 1 x 10 - 1 x 10 |
Maximum inlet pressure pa | 1000 |
Response time s | 2 |
Run up time min | 7 |
Power | AC220V, 10per, 50Hz, 5A |
Ambient temperature | 5 C - 45 C, relative humidity, 80per |
Dimension Mm LxWxH | 500x354x397 |
Weight kg | 39.5 |
Minimum Detectable Leak Rate | 5x10, pa-m3,s |
Helium Recovery Rate | 95per |
Working Rhythm | 30 - 120s |
Smallest Detectable Leak Rate Pa-m3,s | 5x10, pa- m,s |
Measuring Range | 10 - 10, pa- m3,s |
Maximum inlet pressure | 1800Pa |
Response time | 0.3s |
Run up time min | 3m |
Power | 230 V, 10per, 50Hz 120V, 10per, 60Hz, 10A |
Ambient temperature | 10 - 35 C, relative humidity, 80per |
Dimension mm LxWxH | 500x460x304mm LxWxH |
Smallest Detectable Leak Rate Pa-m3,s | 2x10 |
Leak Rate Display Pa-m3,s | 2x10 - 1x10 pa- |
Maximum inlet pressure pa | 1000 |
Response time | 2 |
Run up time min | 7 |
Power | 230 V, 10per, 50Hz, 10A |
Ambient temperature | 5-45 C, relative humidity 80per |
LxWxH mm | 645x450x950 |
Weight kg | 80 |
Smallest Detectable Leak Rate Pa-m3,s | 5x10 |
Leak Rate Display Pa-m3,s | 2x10 - 1x10 |
Maximum inlet pressure pa | 20 |
Response time | 3 |
Run up time min | 8 |
Power | 230 V, 10per single- phase, 10A |
Ambient temperature | 5-35 C, relative humidity 80per |
LxWxH mm | 500x500x1000 |
Weight kg | 92 |
Weight kg | 400 |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |