We are one of the leading manufacturers of Turbo Pump Controller for our highly esteemed clients. This is used in variegated industrial sectors to cater to the requirements of our customers. Turbo Pump Controller is sturdily built using supreme quality raw material at our unit using hi tech machinery in compliance with the industrial prevailing norms and standards. Turbo Pump Controller goes through quality inspections on various parameters to ensure that no compromise is done at any stage of production.
Matching turbo pump model | FF- 160 - 500G - 620 - 620N - 620NE - 620F | FF- 160 - 620C - 620E | FF- 160 - 700 - 700E - 700F | FF- 200 - 1200 - 1200N - FF- 250 - 1600B | FF- 200 - 1200C - 1200E | FF- 200 - 1300 - 1300E - 1300F - 1300N | F- 250- 1500 - 1500N- 1500E | FF- 250 - 1600 - 1600E | FF- 250 - 2000- 2000E |
Input voltage | 200 VAC, 10per | 200 VAC, 10per | 200 VAC, 10per | 200 VAC,10per | 200 VAC, 10per | 200 VAC, 10per | 200 VAC, 10per | 200 VAC, 10per | 200 VAC, 10per |
110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | 110 VAC, 10per | |
Input power supply frequency | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz | 50 - 60Hz |
5per | 5per | 5per | 5per | 5per | 5per | 5per | 5per | 5per | |
The maximum output power | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W |
Output frequency | 450 - 10 Hz | 600 - 10 Hz | 600 - 10 Hz | 400 - 10 Hz | 450 - 10 Hz | 400 - 10 Hz | 350 - 10 Hz | 450 - 10 Hz | 400 - 10 Hz |
Output voltage | 660VAC | 660VAC | 660VAC | 660VAC | 660VAC | 660VAC | 660VAC | 660VAC | 660VAC |
Normal working current | 4A | 5A | 2A | 5A | 5A | 5A | 5A | 5A | 3A |
Maximum starting current | 14A | 12A | 9A | 16A | 16A | 10A | 20A | 20A | 16A |
Tacking acceleration time | 5min | 7min | 5min | 6min 30sec | 6min 30sec | 6min 30sec | 6min 30sec | 7min 30sec | 6min 30sec |
Shut down deceleration time | 6min | 8min | 11min | 9min 40src | 11min | 11min | 9min 40src | 12min | 10min |
LxWxH | 400 x 315 x 88 | ||||||||
Weight | 8.8kg |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |