We are one of the leading manufacturers of Turbo Pump Stations for our highly respected clients. They are used for obtaining and maintaining high vacuum. We source high grade raw material from our dependable vendors and process it using top notch machinery at our unit under the guidance and supervision of experts. Our offered Turbo Pump Stations are applauded for their performance, quality, finishing, effectiveness, low maintenance and precise design. We offer these at highly feasible prices in the market.
Turbo pump speed l-s | 110 | 600 | 700 |
Inlet Flange | DN100 LF, DN100 CF | DN160 LF, DN160 CF | DN160 LF, DN160 CF |
Outlet Flange | KF 25 DN | KF 40 DN |
|
Compression Ratio | N2 10, H2 5 x 10 | N2 10, H2 6 x 10 | N2 10, H2 6 x 10 |
Ultimate Vacuum Torr | 4.5 x 10 DN 100 LF | 4.5 x 10 DN 160 LF | 4.5 x 10 DN 160 LF |
4.5x 10 DN 100 CF | 4.5x 10 DN 160 CF | 4.5x 10 DN 160 CF | |
Ultimate Vacuum pa | 6 x 10 DN 100 LF | 6 x 10 DN 160 LF | 6 x 10 DN 160 LF |
6 x 10 DN 100 CF | 6x 10 DN 160 CF | 6x 10 DN 160 CF | |
Turbo pump bearing type | Ceramic | ||
Lubricated | Oil | Grease | |
Rotation speed rpm | 42300 | 36000 | 36000 |
Run- up time min | 3 | 6 | 5 |
Cooling Method | Water - air | Water | |
Backing pump | RVP-4 Rotary pump | RVP-6 Rotary pump | WXG-8A Scroll pump |
DxWxHmm | 500 x 510 x 685 | 730 x 550x 700 | 730 x 545 x 980 |
Weight | 52 kg | 112 kg | 135kg |
KYKY TECHNOLOGY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |